Interchange | 864SMA104091,TP-H104091, |
Net Weight (lbs) | 19.55 |
Height | 3.95 |
Brand | AgSmart |
Make | Type | Model |
---|---|---|
John Deere | Corn Head | 1243 |
John Deere | Corn Head | 1293 |
John Deere | Corn Head | 243 |
John Deere | Corn Head | 244 |
John Deere | Corn Head | 343 |
John Deere | Corn Head | 344 |
John Deere | Corn Head | 443 |
John Deere | Corn Head | 444 |
John Deere | Corn Head | 493 |
John Deere | Corn Head | 494 |
John Deere | Corn Head | 543 |
John Deere | Corn Head | 546 |
John Deere | Corn Head | 594 |
John Deere | Corn Head | 642 |
John Deere | Corn Head | 643 |
John Deere | Corn Head | 644 |
John Deere | Corn Head | 645 |
John Deere | Corn Head | 693 |
John Deere | Corn Head | 694 |
John Deere | Corn Head | 842 |
John Deere | Corn Head | 843 |
John Deere | Corn Head | 844 |
John Deere | Corn Head | 893 |
John Deere | Corn Head | 894 |
John Deere | Tractor | 40 |
AgSmart stalk rollers are designed to provide top-notch performance in all types of crop conditions. Coupled with an expansive offering of cornhead chain, sprockets, and drive lines, SMA has everything you need to keep machines in the field during harvest.