Net Weight (lbs) | 0.15 |
Height | 2.15 |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 170 |
Allis Chalmers | Tractor | 175 |
Allis Chalmers | Tractor | 210 |
Allis Chalmers | Tractor | 220 |
Allis Chalmers | Tractor | 7000 |
Allis Chalmers | Tractor | 7010 |
Allis Chalmers | Tractor | 7020 |
Allis Chalmers | Tractor | 7030 |
Allis Chalmers | Tractor | 7040 |
Allis Chalmers | Tractor | 7045 |
Allis Chalmers | Tractor | 7050 |
Allis Chalmers | Tractor | 7060 |
Allis Chalmers | Tractor | 7080 |
Allis Chalmers | Tractor | 8010 |
Allis Chalmers | Tractor | 8030 |
Allis Chalmers | Tractor | 8050 |
Allis Chalmers | Tractor | 8070 |
Allis Chalmers | Tractor | D17 |
Allis Chalmers | Tractor | D19 |
Allis Chalmers | Tractor | D21 |
- 1/2" Hole I.D.
- 2-1/8" Bottom I.D.