Interchange | 323827R91,323827R91GV, |
Net Weight (lbs) | 0.55 |
Height | 5.40 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
International Harvester | Combine | 815 |
International Harvester | Combine | 915 |
International Harvester | Tractor | 1026 |
International Harvester | Tractor | 1206 |
International Harvester | Tractor | 1256 |
International Harvester | Tractor | 1456 |
International Harvester | Tractor | 21026 |
International Harvester | Tractor | 21206 |
International Harvester | Tractor | 21256 |
International Harvester | Tractor | 21456 |
International Harvester | Tractor | 2504 |
International Harvester | Tractor | 2606 |
International Harvester | Tractor | 2656 |
International Harvester | Tractor | 2706 |
International Harvester | Tractor | 2756 |
International Harvester | Tractor | 2806 |
International Harvester | Tractor | 2826 |
International Harvester | Tractor | 2856 |
International Harvester | Tractor | 330 |
International Harvester | Tractor | 340 |
International Harvester | Tractor | 460 |
International Harvester | Tractor | 504 |
International Harvester | Tractor | 560 |
International Harvester | Tractor | 606 |
International Harvester | Tractor | 656 |
International Harvester | Tractor | 660 |
International Harvester | Tractor | 706 |
International Harvester | Tractor | 756 |
International Harvester | Tractor | 806 |
International Harvester | Tractor | 826 |
Fits the Following Makes: Dresser, Drott, Galion, Gradall, Hough, International Equipment; International Engines