Interchange | 1174421GV,A44081,A44081GV, |
Net Weight (lbs) | 1.48 |
Height | 8.00 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 7085 |
Allis Chalmers | Tractor | 9170 |
Allis Chalmers | Tractor | 9190 |
Case | Tractor | 2090 |
Case | Tractor | 2094 |
Case | Tractor | 2290 |
Case | Tractor | 2294 |
Case | Tractor | 2390 |
Case | Tractor | 2394 |
Case | Tractor | 2470 |
Case | Tractor | 2590 |
Case | Tractor | 2594 |
Case | Tractor | 2670 |
Case | Tractor | 3294 |
Case | Tractor | 3394 |
Case | Tractor | 4490 |
Case | Tractor | 4690 |
Deutz | Tractor | D10006 |
Deutz | Tractor | D10006A |
Deutz | Tractor | D12006 |
Deutz | Tractor | D13006 |
Deutz | Tractor | D13006A |
Deutz | Tractor | D16006 |
Deutz | Tractor | D7506 |
Deutz | Tractor | D8005 |
Deutz | Tractor | D8006 |
Deutz | Tractor | D8006A |
Deutz | Tractor | D9006 |
Deutz | Tractor | D9006A |
Deutz | Tractor | DX110 |
Deutz | Tractor | DX120 |
Deutz | Tractor | DX6.30 |
Deutz | Tractor | DX90 |
Fits the Following Makes: Atlas Copco Compressors; Bomag, Case, Caterpillar, Demag, Deutz, Drott, Fendt, John Deere, Liebherr Equipment; Deutz Engines