Interchange | 156513AGV,70000-14644,TP-AM37025GV, |
Net Weight (lbs) | 1.04 |
Height | 4.40 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Case | Tractor | 107 |
Case | Tractor | 117 |
Case | Tractor | 220 |
Case | Tractor | 444 |
Case | Trencher | 16X4 |
Case | Trencher | 25X4 |
Case IH | Windrower | 8820 |
Case IH | Windrower | 8830 |
Case IH | Windrower | 8840 |
Case IH | Windrower | 8850 |
Case IH | Windrower | 8870 |
Ford-New Holland | Skidsteer Loader | L454 |
Ford-New Holland | Skidsteer Loader | L554 |
Ford-New Holland | Tractor | 1020 |
Ford-New Holland | Tractor | 125 |
Ford-New Holland | Tractor | 145 |
Ford-New Holland | Tractor | 165 |
Ford-New Holland | Tractor | 2000 |
Ford-New Holland | Tractor | Super Dexta |
John Deere | Skidsteer Loader | 575 |
John Deere | Tractor | 570 |
John Deere | Tractor | 575 |
Kubota | Tractor | L2250 |
Kubota | Tractor | L2500 |
Kubota | Tractor | L2550 |
Kubota | Tractor | L2650 |
Kubota | Tractor | L2850 |
Kubota | Tractor | L2900 |
Kubota | Tractor | L2950 |
Kubota | Tractor | L345 |
Kubota | Tractor | L3450 |
Kubota | Tractor | L3600 |
Kubota | Tractor | L3650 |
Kubota | Tractor | L4200 |
Kubota | Tractor | L4850 |
Kubota | Tractor | M4030 |
Minneapolis Moline | Tractor | G1355 |
Minneapolis Moline | Tractor | G955 |
Fits the Following Makes: Allis Chalmers, Atlas Copco, Bolens, Case, Ford, International, John Deere, Oliver, Onan, White Equipment; Ford, Volvo Automotive