Interchange | 7000014647GV,A146696,A146696GV, |
Net Weight (lbs) | 1.21 |
Height | 5.40 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Case | Combine | 1060 |
Case | Combine | 960 |
Case | Crawler | 310 |
Case | Crawler | 450 |
Case | Forklift | 584 |
Case | Forklift | 584C |
Case | Forklift | 584D |
Case | Forklift | 586D |
Case | Skidsteer Loader | 1740 |
Case | Skidsteer Loader | 1835C |
Case | Skidsteer Loader | 1845 |
Case | Skidsteer Loader | 1845B |
Case | Tractor | 300 |
Case | Tractor | 300B |
Case | Tractor | 400 |
Case | Tractor | 430 |
Case | Tractor | 431 |
Case | Tractor | 440 |
Case | Tractor | 441 |
Case | Tractor | 470 |
Case | Tractor | 480C |
Case | Tractor | 480CK |
Case | Tractor | 480D |
Case | Tractor | 500B |
Case | Tractor | 530 |
Case | Tractor | 570 |
Case | Tractor | 580B |
Case | Tractor | 580C |
Case | Tractor | 580CK |
Case | Tractor | 580D |
Case | Tractor | 580F |
Case | Tractor | 580G |
Case | Tractor | 580SD |
Case | Tractor | 600B |
Case | Tractor | 630 |
Case | Tractor | 680B |
Case | Tractor | 680E |
Case | Tractor | 730 |
Case | Tractor | 770 |
Case | Tractor | 830 |
Case | Tractor | 870 |
Case | Tractor | 970 |
Case | Wheel Loader | W11 |
Case | Wheel Loader | W5A |
Case | Windrower | 950 |
Fits the Following Makes: Audi, Volkswagen, Volvo Automotive, Light-Duty Trucks; R.V.I. Trucks