Interchange | 6598903,6598903GV, |
Net Weight (lbs) | 2.98 |
Height | 10.10 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Bobcat | Skidsteer Loader | 1213 |
Bobcat | Skidsteer Loader | 1600 |
Bobcat | Skidsteer Loader | 2000 |
Bobcat | Skidsteer Loader | 2400 |
Bobcat | Skidsteer Loader | 2410 |
Bobcat | Skidsteer Loader | 3022 |
Bobcat | Skidsteer Loader | 3023 |
Bobcat | Skidsteer Loader | 641 |
Bobcat | Skidsteer Loader | 642 |
Bobcat | Skidsteer Loader | 642B |
Bobcat | Skidsteer Loader | 643 |
Bobcat | Skidsteer Loader | 645 |
Bobcat | Skidsteer Loader | 741 |
Bobcat | Skidsteer Loader | 742 |
Bobcat | Skidsteer Loader | 742B |
Bobcat | Skidsteer Loader | 743 |
Bobcat | Skidsteer Loader | 743B |
Bobcat | Skidsteer Loader | 743DS |
Bobcat | Skidsteer Loader | 843 |
Bobcat | Skidsteer Loader | 843B |
Bobcat | Skidsteer Loader | 943 |
Bobcat | Skidsteer Loader | 953 |
Case | Skidsteer Loader | 1835B |
Case | Skidsteer Loader | 1835C |
Case | Skidsteer Loader | 1838 |
Case | Skidsteer Loader | 1840 |
Case | Skidsteer Loader | 1845 |
Case | Skidsteer Loader | 1845B |
Case | Skidsteer Loader | 1845C |
Case | Skidsteer Loader | 1845S |
Fits the Following Makes: Bobcat Loaders; Case Equipment