Interchange | 15231-43560,1523143560GV, |
Net Weight (lbs) | 0.09 |
Height | 4.00 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Kubota | Excavator | K008 |
Kubota | Excavator | KC120 |
Kubota | Excavator | KC80D |
Kubota | Excavator | KH005 |
Kubota | Excavator | KH007 |
Kubota | Excavator | KH008-3 |
Kubota | Excavator | KH030 |
Kubota | Excavator | KH050 |
Kubota | Excavator | KH10 |
Kubota | Excavator | KH170 |
Kubota | Excavator | KH1D |
Kubota | Excavator | KH21 |
Kubota | Excavator | KH28 |
Kubota | Excavator | KH30 |
Kubota | Excavator | KH35 |
Kubota | Excavator | KH5 |
Kubota | Excavator | KH60 |
Kubota | Excavator | KH8 |
Kubota | Excavator | KH90 |
Kubota | Lawn Mower | PX2100 |
Kubota | Tractor | B1550 |
Kubota | Tractor | B1700 |
Kubota | Tractor | B1750 |
Kubota | Tractor | B20 |
Kubota | Tractor | B21 |
Kubota | Tractor | B2100 |
Kubota | Tractor | B2110 |
Kubota | Tractor | B2150 |
Kubota | Tractor | B2400 |
Kubota | Tractor | B2710 |
Kubota | Tractor | B4200 |
Kubota | Tractor | B5100 |
Kubota | Tractor | B5200 |
Kubota | Tractor | B6000 |
Kubota | Tractor | B6100 |
Kubota | Tractor | B6200 |
Kubota | Tractor | B7100 |
Kubota | Tractor | B7200 |
Kubota | Tractor | B7300 |
Kubota | Tractor | B8200 |
Kubota | Tractor | B9200 |
Kubota | Tractor | F2000 |
Kubota | Tractor | F2100 |
Kubota | Tractor | G2 |
Kubota | Tractor | G3200 |
Kubota | Tractor | G4200 |
Kubota | Tractor | G5200 |
Kubota | Tractor | G6200 |
Kubota | Tractor | L185 |
Kubota | Tractor | L225 |
Kubota | Tractor | L245 |
Kubota | Tractor | L285 |
Kubota | Tractor | L295 |
Kubota | Tractor | L305 |
Kubota | Tractor | L345 |
Fits the Following Makes: Bobcat, Hitachi, Kubota Equipment