Interchange | 2992662,DSBF1365, |
Net Weight (lbs) | 1.64 |
Length | 7 13/32 (188.1) |
Height | 7.30 |
Thread | M16 x 1.5 |
Fits | Iveco Trucks |
Replaces | Iveco 2992662; Mann & Hummel WK950/19 |
Outer Dimension | 3 11/16 (93.7) |
I.Gasket | G381-A |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Case IH | Combine | 5130 |
Case IH | Combine | 5140 |
Case IH | Combine | 6130 |
Case IH | Combine | 6140 |
Case IH | Combine | 7010 |
Case IH | Combine | 7130 |
Case IH | Combine | 7140 |
Case IH | Combine | 7230 |
Case IH | Combine | 8120 |
Case IH | Combine | 8230 |
Case IH | Combine | 9230 |
Case IH | Cotton Picker | 635 |
Case IH | Sprayer | 2240 |
Case IH | Sprayer | 3240 |
Case IH | Sprayer | 3340 |
Case IH | Sprayer | 4430 |
Case IH | Sprayer | 4440 |
Case IH | Sprayer | Titan 3030 |
Case IH | Sprayer | Titan 3530 |
Case IH | Sprayer | Titan 4030 |
Case IH | Sprayer | Titan 4530 |
Case IH | Sugar Cane Harvester | A8000 |
Case IH | Sugar Cane Harvester | A8800 |
Case IH | Tractor | Farmall 115C |
Case IH | Tractor | Farmall 120U |
Case IH | Tractor | Farmall 90C |
Case IH | Tractor | Luxxum 100 |
Case IH | Tractor | Luxxum 110 |
Case IH | Tractor | Luxxum 120 |
Case IH | Tractor | Magnum 180 |
Case IH | Tractor | Magnum 190 |
Case IH | Tractor | Magnum 200 |
Case IH | Tractor | Magnum 210 |
Case IH | Tractor | Magnum 220 |
Case IH | Tractor | Magnum 225 |
Case IH | Tractor | Magnum 240 |
Case IH | Tractor | Magnum 250 |
Case IH | Tractor | Magnum 280 |
Case IH | Tractor | Magnum 340 |
Case IH | Tractor | Magnum 380 |
Case IH | Windrower | WD1203 |
Case IH | Windrower | WD1504 |
Case IH | Windrower | WD1903 |
Case IH | Windrower | WD2104 |
Case IH | Windrower | WD2303 |
Case IH | Windrower | WD2504 |
Ford-New Holland | Combine | CR6090 |
Ford-New Holland | Combine | CR7.90 |
Ford-New Holland | Combine | CR7090 |
Ford-New Holland | Combine | CR8.90 |
Ford-New Holland | Combine | CR8070 |
Ford-New Holland | Combine | CR8080 |
Ford-New Holland | Combine | CR8090 |
Ford-New Holland | Combine | CR9.90 |
Ford-New Holland | Combine | CR9040 |
Ford-New Holland | Combine | CR9060 |
Ford-New Holland | Combine | CR9070 |
Ford-New Holland | Combine | CR9080 |
Ford-New Holland | Combine | CR9090 |
Ford-New Holland | Combine | CSX7040 |
Ford-New Holland | Combine | CSX7050 |
Ford-New Holland | Combine | CSX7060 |
Ford-New Holland | Combine | CSX7070 |
Ford-New Holland | Combine | CSX7080 |
Ford-New Holland | Combine | CX5080 |
Ford-New Holland | Combine | CX5090 |
Ford-New Holland | Combine | CX6080 |
Ford-New Holland | Combine | CX6090 |
Ford-New Holland | Combine | CX8030 |
Ford-New Holland | Combine | CX8040 |
Ford-New Holland | Combine | CX8050 |
Ford-New Holland | Combine | CX8060 |
Ford-New Holland | Combine | CX8070 |
Ford-New Holland | Combine | CX8080 |
Ford-New Holland | Combine | CX8090 |
Ford-New Holland | Combine | TC5040 |
Ford-New Holland | Combine | TC5050 |
Ford-New Holland | Combine | TC5060 |
Ford-New Holland | Combine | TC5070 |
Ford-New Holland | Combine | TC5080 |
Ford-New Holland | Forage Harvester | FR450 |
Ford-New Holland | Forage Harvester | FR9040 |
Ford-New Holland | Forage Harvester | FR9050 |
Ford-New Holland | Forage Harvester | FR9060 |
Ford-New Holland | Mower Conditioner | 130 |
Ford-New Holland | Mower Conditioner | 200 |
Ford-New Holland | Mower Conditioner | 240 |
Ford-New Holland | Mower Conditioner | 260 |
Ford-New Holland | Sprayer | SP.310F |
Ford-New Holland | Tractor | T4.105 |
Ford-New Holland | Tractor | T4.75 |
Ford-New Holland | Tractor | T4.85 |
Ford-New Holland | Tractor | T4-.95 |
Ford-New Holland | Tractor | T5.105 |
Ford-New Holland | Tractor | T5.115 |
Ford-New Holland | Tractor | T5.95 |
Ford-New Holland | Windrower | H8040 |
Ford-New Holland | Windrower | H8060 |
Ford-New Holland | Windrower | H8080 |
IVECO | Power Unit | Cursor 10 |
IVECO | Power Unit | Cursor 13 |
IVECO | Power Unit | Cursor 8 |
IVECO | Power Unit | Cursor 87 |
IVECO | Power Unit | N67TA |
Fits the Following Makes: Iveco Trucks