Interchange | 702256C1,702256C1GV, |
Net Weight (lbs) | 1.54 |
Height | 8.90 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Ag-Chem | Terra-Gator | 1253 |
AGCO | Combine | 2500 |
AGCO | Combine | C62 |
AGCO | Combine | R40 |
AGCO | Combine | R42 |
AGCO | Combine | R50 |
AGCO | Combine | R52 |
AGCO | Combine | R62 |
AGCO | Combine | R72 |
AGCO | Combine | R75 |
AGCO | Tractor | 8360 |
AGCO | Tractor | 8425 |
AGCO | Tractor | 9435 |
AGCO | Tractor | 9455 |
AGCO | Tractor | 9630 |
AGCO | Tractor | 9635 |
AGCO | Tractor | 9650 |
AGCO | Tractor | 9655 |
AGCO | Tractor | 9670 |
AGCO | Tractor | 9675 |
AGCO | Tractor | 9690 |
AGCO | Tractor | 9695 |
AGCO | Tractor | 9815 |
Allis Chalmers | Tractor | 4W-220 |
Allis Chalmers | Tractor | 4W-305 |
Allis Chalmers | Tractor | 6060 |
Allis Chalmers | Tractor | 6070 |
Allis Chalmers | Tractor | 6080 |
Allis Chalmers | Tractor | 7020 |
Allis Chalmers | Tractor | 7045 |
Allis Chalmers | Tractor | 7060 |
Allis Chalmers | Tractor | 7080 |
Allis Chalmers | Tractor | 7580 |
Allis Chalmers | Tractor | 8010 |
Allis Chalmers | Tractor | 8030 |
Allis Chalmers | Tractor | 8050 |
Allis Chalmers | Tractor | 8070 |
Allis Chalmers | Tractor | 8550 |
Case IH | Combine | 1420 |
Case IH | Combine | 1440 |
Case IH | Combine | 1460 |
Case IH | Combine | 1470 |
Case IH | Combine | 1480 |
Case IH | Combine | 1620 |
Case IH | Combine | 1640 |
Case IH | Combine | 1644 |
Case IH | Combine | 1660 |
Case IH | Combine | 1666 |
Case IH | Combine | 1670 |
Case IH | Combine | 1680 |
Case IH | Combine | 1688 |
Case IH | Combine | 2144 |
Case IH | Combine | 2166 |
Case IH | Combine | 2188 |
Case IH | Cotton Picker | 1822 |
Case IH | Cotton Picker | 1844 |
Case IH | Cotton Picker | 2555 |
Gleaner | Combine | C62 |
Gleaner | Combine | R40 |
Gleaner | Combine | R42 |
Gleaner | Combine | R50 |
Gleaner | Combine | R52 |
Gleaner | Combine | R55 |
Gleaner | Combine | R60 |
Gleaner | Combine | R62 |
Gleaner | Combine | R65 |
Gleaner | Combine | R70 |
Gleaner | Combine | R72 |
Gleaner | Combine | R75 |
International Harvester | Combine | 815 |
International Harvester | Combine | 915 |
International Harvester | Tractor | 1026 |
International Harvester | Tractor | 1256 |
International Harvester | Tractor | 1456 |
International Harvester | Tractor | 21026 |
International Harvester | Tractor | 21256 |
International Harvester | Tractor | 21456 |
International Harvester | Tractor | 2856 |
International Harvester | Tractor | 3616 |
International Harvester | Tractor | 3800 |
International Harvester | Tractor | 3850 |
International Harvester | Tractor | 856 |
Massey Ferguson | Combine | 8570 |
Massey Ferguson | Tractor | 9240 |
White | Combine | 2500 |
White | Combine | C62 |
White | Tractor | 6124 |
White | Tractor | 6144 |
White | Tractor | 6175 |
White | Tractor | 6195 |
White | Tractor | 6215 |
Fits the Following Makes: Agco, Allis Chalmers, Case-International, Fiat-Allis, International, White Equipment