Interchange | 971464, |
Net Weight (lbs) | 0.21 |
Height | 1.60 |
Ground | Positive |
Cylinders | 4 |
Brand | TISCO |
Make | Type | Model |
---|---|---|
International Harvester | Forage Harvester | 650 |
International Harvester | Tractor | 100 |
International Harvester | Tractor | 130 |
International Harvester | Tractor | 140 |
International Harvester | Tractor | 200 |
International Harvester | Tractor | 230 |
International Harvester | Tractor | 240 |
International Harvester | Tractor | 2424 |
International Harvester | Tractor | 300 |
International Harvester | Tractor | 330 |
International Harvester | Tractor | 340 |
International Harvester | Tractor | 350 |
International Harvester | Tractor | 400 |
International Harvester | Tractor | 404 |
International Harvester | Tractor | 424 |
International Harvester | Tractor | 444 |
International Harvester | Tractor | 454 |
International Harvester | Tractor | 504 |
International Harvester | Tractor | A |
International Harvester | Tractor | AV |
International Harvester | Tractor | B |
International Harvester | Tractor | BN |
International Harvester | Tractor | C |
International Harvester | Tractor | Cub |
International Harvester | Tractor | Cub 154 Lo-Boy |
International Harvester | Tractor | Cub 184 Lo-Boy |
International Harvester | Tractor | Cub 185 Lo-Boy |
International Harvester | Tractor | Cub Lo-Boy |
International Harvester | Tractor | H |
International Harvester | Tractor | HV |
International Harvester | Tractor | M |
International Harvester | Tractor | MV |
International Harvester | Tractor | O4 |
International Harvester | Tractor | O6 |
International Harvester | Tractor | OS4 |
International Harvester | Tractor | OS6 |
International Harvester | Tractor | Super A |
International Harvester | Tractor | Super AV |
International Harvester | Tractor | Super C |
International Harvester | Tractor | Super H |
International Harvester | Tractor | Super HV |
International Harvester | Tractor | Super M |
International Harvester | Tractor | Super MD |
International Harvester | Tractor | Super MDV |
International Harvester | Tractor | Super MTA |
International Harvester | Tractor | Super W4 |
International Harvester | Tractor | Super W6 |
International Harvester | Tractor | Super W9 |
International Harvester | Tractor | W4 |
International Harvester | Tractor | W6 |
International Harvester | Tractor | W9 |
- Delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life.
- 2:1 improvement over "points" in current fall time for increased coil output.
- Rotating cobalt magnets trigger a Hall Effect integrated circuit . ...no points to burn, ...no moving parts to wear out.
- Epoxy molding makes our module impervious to dirt, oil, grease and moisture.
- Stable timing ...no need for any adjustments.
ADDITIONAL INFORMATION:
For over thirty years, the Ignitor has proven itself in applications ranging from race cars to tractors. The Ignitor replaces breaker points and troublesome factory electronic ignitions with a dependable, self contained and maintenance free electronic ignition system. The Ignitor has been called the "stealth" ignition because of its quick installation and nearly undetectable presence under your distributor cap. There is no "black-box" to clutter the engine compartment. For optimal performance, use the Ignitor with Flame-Thrower 40,000 volt coils. FEATURES • Delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life. • 2:1 improvement over "points" in current fall time for increased coil output. • Rotating cobalt magnets trigger a Hall Effect integrated circuit, ...no points to burn, ...no moving parts to wear out. • Epoxy molding makes our module impervious to dirt, oil, grease and moisture. • Stable timing ...no need for any adjustments. • Will trigger most multi-spark CD ignitions. • Available for 6 and 12-volt negative and positive ground systems. • Legal in all 50 states and Canada.