Interchange | 399A56K,A - 1/2" Wide,PA56K, |
Net Weight (lbs) | 0.35 |
Length | 1/2" X 58" |
Width | 1/2" |
Height | 1.40 |
Cross References | SNAPPER: 513 MONTGOMERY WARDS: 1508 CLEAN CUT: 6606 GATES: 6858 ROTARY: 7501 TORO / WHEEL HORSE: 8975 MURRAY: 12903 SEARS / ROPER / AYP: 12903 FAMILY FARM & HOME: 18615 NORTHERN TOOL & EQ.MFG.CO.INC: 19755 MONTGOMERY WARDS: 21410 YARDMAN: 42106 SCAG: 48749 NOMA/AMF/DYNAMARK: 55442 TSC CANADA: 60458 SANBORN: 70025 ARIENS / GRAVELY: 072101 ARIENS / GRAVELY: 72101 ARIENS / GRAVELY: 072148 ARIENS / GRAVELY: 72148 SILVER STREAK: 75458 GOODYEAR: 84580 SIMPLICITY: 105068 ROTARY: 125091 ROTARY: 127501 MONTGOMERY WARDS: 165159 YARDMAN: 165159 SNAPPER: 205058 YAZOO / KEES: 205058 NEW HOLLAND: 213783 MONTGOMERY WARDS: 214110 GILSON: 214170 STENS: 248058 TORO / WHEEL HORSE: 496950 BOSTWICK-BRAUN: 498246 TORO / WHEEL HORSE: 574750 HUSTLER: 786533 BOLENS: 1711959 BOLENS: 1717195 ORGILL: 3129038 A & I MEGA-CROSS: 4460985 SNAPPER: 7100102 ARIENS / GRAVELY: 07210100 ARIENS / GRAVELY: 07214800 GRAZER: 9003009 SPECIALTY MOWER BELTS: 9540434 ROOF: 560590001 SPECIALTY MOWER BELTS: 7540434 ROTO-HOE: 101A N H C DISTRIBUTORS: 248-0058 STENS: 248-058 ORGILL: 312-9038 CARLISLE: 48X580 PIRELLI: 48X580 TISCO: 48X580 THERMOID: 4H580 THERMOID: 4H5800 DEALERS CHOICE: 4K58DC PIX: 4L580K MASSEY FERGUSON: 523733M1 MASSEY FERGUSON: 523734M1 MTD/CUB CADET: 6134B SILVER STREAK: 66-458 TORO / WHEEL HORSE: 74750C OREGON: 75-458 CASE/IH: C12492 A & I MEGA-CROSS: GATA56K DAYCO: L458 JOHN DEERE: M47770 JASON: MXV4580 JASON: MXV4-580 JARI: P121 PANZER: PS14 VAPORMATIC: V4L0580 VAPORMATIC: V9L0100 MAGAM: XHD4580 |
Depth | 5/16" |
Brand | PIX Belts |
5/16 "