Interchange | 399B58K,B - 5/8" Wide,PB58K |
Net Weight (lbs) | 0.63 |
Length | 5/8" X 61" |
Width | 5/8" |
Cross References | GATES: 6961 ROTARY: 7606 LESCO: 018352 SILVER STREAK: 75561 GOODYEAR: 85610 ROTARY: 127606 MONTGOMERY WARDS: 165152 MONTGOMERY WARDS: 165161 FAMILY FARM & HOME: 202255 POLORON: 205067 STENS: 258061 BOSTWICK-BRAUN: 522163 ENCORE: 603016 WESTERN AUTO: 754115 MONTGOMERY WARDS: 754203 KUBOTA: 857706 MTD/CUB CADET: 7540115 MTD/CUB CADET: 7540203 MTD/CUB CADET: 9540115 MTD/CUB CADET: 9540203 ROTO-HOE: 1542B N H C DISTRIBUTORS: 258-0061 STENS: 258-061 CARLISLE: 58X610 PIRELLI: 58X610 TISCO: 58X610 THERMOID: 5H610 DEALERS CHOICE: 5K61DC PIX: 5L610K MTD/CUB CADET: 754-0115 WESTERN AUTO: 754-115 MONTGOMERY WARDS: 754-203 OREGON: 75-561 SILVER STREAK: 75S61 CASE/IH: A70525 DAYCO: L561 KUBOTA: LB60 JOHN DEERE: M77672 JASON: MXV5610 JASON: MXV5-610 VAPORMATIC: V5L0610 MAGAM: XHD5610 |
Depth | 13/32" |
Brand | PIX Belts |
13/32"