
Interchange | 399B56K,B - 5/8" Wide,PB56K |
Net Weight (lbs) | 0.61 |
Length | 5/8" X 59" |
Width | 5/8" |
Cross References | GATES: 6959 ROTARY: 7604 MIDLAND: 45681 OREGON: 75035 SILVER STREAK: 75559 GOODYEAR: 85590 ROTARY: 127604 BOLENS: 150168 FAMILY FARM & HOME: 202245 STENS: 258059 STENS: 265550 BOSTWICK-BRAUN: 522147 WESTERN AUTO: 754937 ORGILL: 4358487 MTD/CUB CADET: 7540737 MTD/CUB CADET: 7540937 MTD/CUB CADET: 7540938 MTD/CUB CADET: 9540937 MTD/CUB CADET: 9540938 SEARS / ROPER / AYP: 102500X ROTO-HOE: 1542D N H C DISTRIBUTORS: 258-0059 STENS: 258-059 STENS: 265-550 ORGILL: 435-8487 CARLISLE: 58X590 PIRELLI: 58X590 TISCO: 58X590 THERMOID: 5H590 DEALERS CHOICE: 5K59DC PIX: 5L590K OREGON: 75-035 MTD/CUB CADET: 754-0937 MTD/CUB CADET: 754-0938 WESTERN AUTO: 754-937 OREGON: 75-559 DAYCO: L559 KUBOTA: LB58 JASON: MXV5590 JASON: MXV5-590 VAPORMATIC: V5L0590 GOODALL: W00693 DURK.-ATW: XDV 58-590 MAGAM: XHD5590 |
Depth | 13/32" |
Brand |
13/32"