
Interchange | 399B36K,B - 5/8" Wide,PB36K |
Net Weight (lbs) | 0.40 |
Length | 5/8" X 239" |
Width | 5/8" |
Cross References | PENNINGTON: 805 CLEAN CUT: 5539 WINCHELL: 5539 GATES: 6939 ROTARY: 7584 BOLENS: 30329 TROY BILT: 30329 MONTGOMERY WARDS: 45621 SENSATION: 46659 SILVER STREAK: 75539 GOODYEAR: 85390 ROTARY: 127584 FAMILY FARM & HOME: 202055 GILSON: 234420 STENS: 258039 GRASSHOPPER: 382570 GRASSHOPPE: 382750 SNAPPER: 503016 MANCO: 510025 BOSTWICK-BRAUN: 521949 TORO / WHEEL HORSE: 523272 LAWN BOY: 548427 RYAN: 548427 PRIME TIME: 707963 ALLIS CHALMERS: 1705107 HUSQVARNA: 231002630 HONDA: 22431727003 HONDA: 22431727013 HONDA: 22431733752 HONDA: 22431747000 HONDA: 22431777731 ROTO-HOE: 2E24 ROTO-HOE: 3E24 SPECIALTY MOWER BELTS: 531002630 RYAN: 1110A2 HONDA: 22431-727-003 HONDA: 22431-747-000 N H C DISTRIBUTORS: 258-0039 STENS: 258-039 CARLISLE: 58X390 PIRELLI: 58X390 TISCO: 58X390 THERMOID: 5H390 DEALERS CHOICE: 5K39DC PIX: 5L390K PRIME TIME: 7-07963 MONTGOMERY WARDS: 754-240 OREGON: 75-539 SILVER STREAK: 75S39 BREADY: BT1119 CASE/IH: C11124 DAYCO: L539 KUBOTA: LB38 RYAN: M60 JASO: MXV5390 JASON: MXV5-390 MOTT: P638 MOTT: P-638 HONDA: SB38 VAPORMATIC: V5L0390 SENSATION: VB62F SNAPPER: VB62F YAZOO / KEES: VB62F YAZOO / KEES: VB-62F SNAPPER: VE62F GOODALL: W00676 MAGAM: XHD5390 |
Depth | 13/32" |
Brand | PIX Belts |
13/32"