
Interchange | 399A92K,A - 1/2" Wide,PA92K |
Net Weight (lbs) | 0.57 |
Length | 1/2" X 94" |
Width | 1/2" |
Cross References | GATES: 6894 ROTARY: 7537 SNAPPER: 14801 NORTHERN TOOL & EQ.MFG.CO.INC: 20194 SEARS / ROPER / AYP: 25724 SEARS / ROPER / AYP: 73794 SILVER STREAK: 75494 GOODYEAR: 84940 SEARS / ROPER / AYP: 105876 POLORON: 116511 TORO / WHEEL HORSE: 116511 ROTARY: 127537 FAMILY FARM & HOME: 162156 STENS: 248094 DEINES: 400122 BOSTWICK-BRAUN: 499692 DEINES: 700532 ENGINEERING PRODUCTS: 810094 POWER KING: 810094 STANLEY MUFFLER: 1765349 A & I MEGA-CROSS: 4461313 SPECIALTY MOWER BELTS: 34289 SEARS / ROPER / AYP: 108313X SEARS / ROPER / AYP: 110885X SEARS / ROPER / AYP: 123554X N H C DISTRIBUTORS: 48-0094 STENS: 248-094 DEINES: 400-122 CARLISLE: 48X940 PIRELLI: 48X940 TISCO: 48X940 THERMOID: 4H940 THERMOID: 4H9400 DEALERS CHOICE: 4K94DC PIX: 4L940K SEARS / ROPER / AYP: 5559J SILVER STREAK: 66-494 OREGON: 75-494 POLORON: A116511 A & I MEGA-CROSS: GAT6894 DAYCO: L494 JASON: MXV4940 JASON: MXV4-940 VAPORMATIC: V4L0940 MAGAM: XHD4940 |
Depth | 5/16" |
Brand | PIX Belts |
5/16"