
Interchange | 399A76K,A - 1/2" Wide,PA76K |
Net Weight (lbs) | 0.48 |
Length | 1/2" X 78" |
Width | 1/2" |
Cross References | TORO / WHEEL HORSE: 6489 TORO / WHEEL HORSE: 6849 GATES: 6878 ROTARY: 7521 TORO / WHEEL HORSE: 7927 SEARS / ROPER / AYP: 11296 NORTHERN TOOL & EQ.MFG.CO.INC: 20052 SEARS / ROPER / AYP: 25723 ARIENS / GRAVELY: 26129 SEARS / ROPER / AYP: 67788 SILVER STREAK: 75478 GOODYEAR: 84780 MONTGOMERY WARDS: 119037 ROTARY: 127521 FAMILY FARM & HOME: 162008 GILSON: 200973 GILSON: 200982 MONTGOMERY WARDS: 200982 WESTERN AUTO: 200982 STENS: 248078 STENS: 265100 STENS: 265150 HAHN-ECLIPSE: 308464 HAHN-ECLIPSE: 309464 JACOBSEN: 328826 MINNEAPOLIS MOLINE: 328826 BOSTWICK-BRAUN: 503606 ENGINEERING PRODUCTS: 810078 POWER KING: 810078 DEUTZ ALLIS: 1601524 HOMELITE: 1601524 SIMPLICITY: 1712482 ALLIS CHALMERS: 2087732 DEUTZ ALLIS: 2087732 SIMPLICITY: 2087732 ORGILL: 2683415 A & I MEGA-CROSS: 4461185 MTD/CUB CADET: 7543025 MTD/CUB CADET: 7543028 MTD/CUB CADET: 9543025 ALLIS CHALMERS: 72088100 HUSQVARNA: 523140910 N H C DISTRIBUTORS: 248-0078 STENS: 248-078 STENS: 265-058 STENS: 265-150 ORGILL: 268-3415 SEARS / ROPER / AYP: 4798J CARLISLE: 48X780 PIRELLI: 48X780 TISCO: 48X780 THERMOID: 4H780 THERMOID: 4H7800 DEALERS CHOICE: 4K78DC PIX: 4L780K CASE/IH: 59701C1 SILVER STREAK: 66-478 CUB CADET: 754-3025 OREGON: 75-478 DAYCO: L478 JASON: MXV4780 JASON: MXV4-780 VAPORMATIC: V4L0780 DURK.-ATW: XDV 48-780 MAGAM: XHD4780 |
Depth | 5/16" |
Brand | PIX Belts |
5/16"