Interchange | 79014781, |
Net Weight (lbs) | 8.60 |
Height | 8.05 |
Paint Color | Corporate Orange (1971 & up) |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Ag-Chem | RoGator | 1054 |
Ag-Chem | RoGator | 1064 |
Ag-Chem | RoGator | 1074 |
Ag-Chem | RoGator | 1254 |
Ag-Chem | RoGator | 1264 |
Ag-Chem | RoGator | 1274 |
Ag-Chem | RoGator | 654 |
Ag-Chem | RoGator | 664 |
Ag-Chem | RoGator | 844 |
Ag-Chem | RoGator | 854 |
Ag-Chem | RoGator | 864 |
Ag-Chem | RoGator | 874 |
Ag-Chem | Terra-Gator | 1603 |
Ag-Chem | Terra-Gator | 1603T |
Ag-Chem | Terra-Gator | 1664T |
Ag-Chem | Terra-Gator | 1803 |
Ag-Chem | Terra-Gator | 1804 |
Ag-Chem | Terra-Gator | 1844 |
Ag-Chem | Terra-Gator | 1903 |
Ag-Chem | Terra-Gator | 2505 |
Ag-Chem | Terra-Gator | 3104 |
Ag-Chem | Terra-Gator | 6103 |
Ag-Chem | Terra-Gator | 8103 |
Ag-Chem | Terra-Gator | 8104 |
Ag-Chem | Terra-Gator | 9103 |
Ag-Chem | Terra-Gator | 9105 |
Allis Chalmers | Chisel Plow | 1500 |
Allis Chalmers | Chisel Plow | 1600 |
Allis Chalmers | Combine | 100 |
Allis Chalmers | Combine | 60 |
Allis Chalmers | Combine | 66 |
Allis Chalmers | Combine | 860 |
Allis Chalmers | Combine | A |
Allis Chalmers | Combine | A2 |
Allis Chalmers | Combine | AH |
Allis Chalmers | Combine | B |
Allis Chalmers | Combine | C |
Allis Chalmers | Combine | C2 |
Allis Chalmers | Combine | CH |
Allis Chalmers | Combine | CR |
Allis Chalmers | Combine | E |
Allis Chalmers | Combine | E3 |
Allis Chalmers | Combine | EII |
Allis Chalmers | Combine | F |
Allis Chalmers | Combine | F2 |
Allis Chalmers | Combine | F3 |
Allis Chalmers | Combine | G |
Allis Chalmers | Combine | GH |
Allis Chalmers | Combine | K |
Allis Chalmers | Combine | K2 |
Allis Chalmers | Combine | L |
Allis Chalmers | Combine | L2 |
Allis Chalmers | Combine | L3 |
Allis Chalmers | Combine | M |
Allis Chalmers | Combine | M2 |
Allis Chalmers | Combine | M3 |
Allis Chalmers | Combine | MH |
Allis Chalmers | Combine | MH2 |
Allis Chalmers | Combine | MH3 |
Allis Chalmers | Combine | N |
Allis Chalmers | Combine | N5 |
Allis Chalmers | Combine | N6 |
Allis Chalmers | Combine | N7 |
Allis Chalmers | Combine | R |
Allis Chalmers | Combine | R40 |
Allis Chalmers | Combine | R42 |
Allis Chalmers | Combine | R5 |
Allis Chalmers | Combine | R50 |
Allis Chalmers | Combine | R52 |
Allis Chalmers | Combine | R6 |
Allis Chalmers | Combine | R60 |
Allis Chalmers | Combine | R62 |
Allis Chalmers | Combine | R7 |
Allis Chalmers | Combine | R70 |
Allis Chalmers | Combine | R72 |
Allis Chalmers | Combine | SP100 |
Allis Chalmers | Combine | T |
Allis Chalmers | Combine | T2 |
Allis Chalmers | Combine | T3 |
Allis Chalmers | Corn Head | 2A |
Allis Chalmers | Corn Head | A-240 |
Allis Chalmers | Corn Head | E-240 |
Allis Chalmers | Corn Head | G440 |
Allis Chalmers | Corn Head | GL-238 |
Allis Chalmers | Corn Head | GL-438 |
Allis Chalmers | Corn Head | GL-440 |
Allis Chalmers | Corn Picker | 150 |
Allis Chalmers | Corn Picker | 170 |
Allis Chalmers | Cotton Picker | 116 |
Allis Chalmers | Cotton Picker | 122 |
Allis Chalmers | Crawler | FD5 |
Allis Chalmers | Crawler | FD5LPG |
Allis Chalmers | Cultivator | 1300 |
Allis Chalmers | Cultivator | 1350 |
Allis Chalmers | Cultivator | 1400 |
Allis Chalmers | Cultivator | R |
Allis Chalmers | Disc Harrow | 2300 |
Allis Chalmers | Disc Harrow | 2500 |
Allis Chalmers | Disc Harrow | 2600 |
Allis Chalmers | Disc Harrow | KT |
Allis Chalmers | Disc Harrow | WKT |
Allis Chalmers | Disc Mower | 80R |
Allis Chalmers | Disc Mower | 80RS |
Allis Chalmers | Disc Mower | 80S |
Allis Chalmers | Disc Mower | 80T |
Allis Chalmers | Disc Mower | 82R |
Allis Chalmers | Disc Mower | 82S |
Allis Chalmers | Disc Mower | 82T |
Allis Chalmers | Hay Baler | Roto Baler |
Allis Chalmers | Mower Conditioner | 390 |
Allis Chalmers | Tractor | 160 |
Allis Chalmers | Tractor | 170 |
Allis Chalmers | Tractor | 175 |
Allis Chalmers | Tractor | 180 |
Allis Chalmers | Tractor | 185 |
Allis Chalmers | Tractor | 190 |
Allis Chalmers | Tractor | 190XT |
Allis Chalmers | Tractor | 200 |
Allis Chalmers | Tractor | 210 |
Allis Chalmers | Tractor | 220 |
Allis Chalmers | Tractor | 2RCP |
Allis Chalmers | Tractor | 4650 |
Allis Chalmers | Tractor | 4660 |
Allis Chalmers | Tractor | 4W-220 |
Allis Chalmers | Tractor | 4W-305 |
Allis Chalmers | Tractor | 5010 |
Allis Chalmers | Tractor | 5015 |
Allis Chalmers | Tractor | 5020 |
Allis Chalmers | Tractor | 5030 |
Allis Chalmers | Tractor | 5040 |
Allis Chalmers | Tractor | 5045 |
Allis Chalmers | Tractor | 5050 |
Allis Chalmers | Tractor | 5220 |
Allis Chalmers | Tractor | 5230 |
Allis Chalmers | Tractor | 5650 |
Allis Chalmers | Tractor | 5660 |
Allis Chalmers | Tractor | 5670 |
Allis Chalmers | Tractor | 5680 |
Allis Chalmers | Tractor | 6040 |
Allis Chalmers | Tractor | 6060 |
Allis Chalmers | Tractor | 6070 |
Allis Chalmers | Tractor | 6080 |
Allis Chalmers | Tractor | 6125 |
Allis Chalmers | Tractor | 6140 |
Allis Chalmers | Tractor | 6145 |
Allis Chalmers | Tractor | 616 |
Allis Chalmers | Tractor | 6175 |
Allis Chalmers | Tractor | 6195 |
Allis Chalmers | Tractor | 622 |
Allis Chalmers | Tractor | 6240 |
Allis Chalmers | Tractor | 6250 |
Allis Chalmers | Tractor | 6260 |
Allis Chalmers | Tractor | 6265 |
Allis Chalmers | Tractor | 6275 |
Allis Chalmers | Tractor | 6670 |
Allis Chalmers | Tractor | 6680 |
Allis Chalmers | Tractor | 6690 |
Allis Chalmers | Tractor | 7000 |
Allis Chalmers | Tractor | 7010 |
Allis Chalmers | Tractor | 7020 |
Allis Chalmers | Tractor | 7030 |
Allis Chalmers | Tractor | 7040 |
Allis Chalmers | Tractor | 7045 |
Allis Chalmers | Tractor | 7050 |
Allis Chalmers | Tractor | 7060 |
Allis Chalmers | Tractor | 7070 |
Allis Chalmers | Tractor | 7080 |
Allis Chalmers | Tractor | 7085 |
Allis Chalmers | Tractor | 7110 |
Allis Chalmers | Tractor | 7120 |
Allis Chalmers | Tractor | 7145 |
Allis Chalmers | Tractor | 7580 |
Allis Chalmers | Tractor | 7600 |
Allis Chalmers | Tractor | 7630 |
Allis Chalmers | Tractor | 7650 |
Allis Chalmers | Tractor | 8010 |
Allis Chalmers | Tractor | 8030 |
Allis Chalmers | Tractor | 8050 |
Allis Chalmers | Tractor | 8070 |
Allis Chalmers | Tractor | 8360 |
Allis Chalmers | Tractor | 8425 |
Allis Chalmers | Tractor | 8550 |
Allis Chalmers | Tractor | 8610 |
Allis Chalmers | Tractor | 8630 |
Allis Chalmers | Tractor | 8745 |
Allis Chalmers | Tractor | 8765 |
Allis Chalmers | Tractor | 8775 |
Allis Chalmers | Tractor | 8785 |
Allis Chalmers | Tractor | 9130 |
Allis Chalmers | Tractor | 9150 |
Allis Chalmers | Tractor | 9170 |
Allis Chalmers | Tractor | 9190 |
Allis Chalmers | Tractor | 9435 |
Allis Chalmers | Tractor | 9455 |
Allis Chalmers | Tractor | 9630 |
Allis Chalmers | Tractor | 9635 |
Allis Chalmers | Tractor | 9650 |
Allis Chalmers | Tractor | 9655 |
Allis Chalmers | Tractor | 9670 |
Allis Chalmers | Tractor | 9675 |
Allis Chalmers | Tractor | 9690 |
Allis Chalmers | Tractor | 9695 |
Allis Chalmers | Tractor | 9735 |
Allis Chalmers | Tractor | 9745 |
Allis Chalmers | Tractor | 9755 |
Allis Chalmers | Tractor | 9765 |
Allis Chalmers | Tractor | 9775 |
Allis Chalmers | Tractor | 9785 |
Allis Chalmers | Tractor | 9815 |
Allis Chalmers | Tractor | A |
Allis Chalmers | Tractor | B |
Allis Chalmers | Tractor | B125 |
Allis Chalmers | Tractor | B15 |
Allis Chalmers | Tractor | C |
Allis Chalmers | Tractor | CA |
Allis Chalmers | Tractor | D10 |
Allis Chalmers | Tractor | D12 |
Allis Chalmers | Tractor | D14 |
Allis Chalmers | Tractor | D15 |
Allis Chalmers | Tractor | D17 |
Allis Chalmers | Tractor | D19 |
Allis Chalmers | Tractor | D21 |
Allis Chalmers | Tractor | DT160 |
Allis Chalmers | Tractor | DT180 |
Allis Chalmers | Tractor | DT180A |
Allis Chalmers | Tractor | DT200 |
Allis Chalmers | Tractor | DT200A |
Allis Chalmers | Tractor | DT220A |
Allis Chalmers | Tractor | DT225 |
Allis Chalmers | Tractor | DT240A |
Allis Chalmers | Tractor | E |
Allis Chalmers | Tractor | ED40 |
Allis Chalmers | Tractor | G |
Allis Chalmers | Tractor | GT45 |
Allis Chalmers | Tractor | GT45A |
Allis Chalmers | Tractor | GT55 |
Allis Chalmers | Tractor | GT55A |
Allis Chalmers | Tractor | GT65 |
Allis Chalmers | Tractor | GT65A |
Allis Chalmers | Tractor | GT75 |
Allis Chalmers | Tractor | GT75A |
Allis Chalmers | Tractor | H |
Allis Chalmers | Tractor | H3 |
Allis Chalmers | Tractor | HD3 |
Allis Chalmers | Tractor | I-40 |
Allis Chalmers | Tractor | I-400 |
Allis Chalmers | Tractor | I-60 |
Allis Chalmers | Tractor | I-600 |
Allis Chalmers | Tractor | IB |
Allis Chalmers | Tractor | LT70 |
Allis Chalmers | Tractor | LT75 |
Allis Chalmers | Tractor | LT75A |
Allis Chalmers | Tractor | LT85 |
Allis Chalmers | Tractor | LT90 |
Allis Chalmers | Tractor | LT90A |
Allis Chalmers | Tractor | R |
Allis Chalmers | Tractor | RC |
Allis Chalmers | Tractor | RT100 |
Allis Chalmers | Tractor | RT100A |
Allis Chalmers | Tractor | RT110A |
Allis Chalmers | Tractor | RT115 |
Allis Chalmers | Tractor | RT120 |
Allis Chalmers | Tractor | RT120A |
Allis Chalmers | Tractor | RT130 |
Allis Chalmers | Tractor | RT135 |
Allis Chalmers | Tractor | RT140A |
Allis Chalmers | Tractor | RT145 |
Allis Chalmers | Tractor | RT150 |
Allis Chalmers | Tractor | RT155A |
Allis Chalmers | Tractor | RT165A |
Allis Chalmers | Tractor | RT95 |
Allis Chalmers | Tractor | U |
Allis Chalmers | Tractor | UC |
Allis Chalmers | Tractor | W |
Allis Chalmers | Tractor | W25 |
Allis Chalmers | Tractor | WC |
Allis Chalmers | Tractor | WD |
Allis Chalmers | Tractor | WD45 |
Allis Chalmers | Tractor | WF |
Allis Chalmers | Wheel Loader | TL545 |
Heavy Duty Industrial Paint Formulated to Provide:
- Outstanding Durability
- Rust Protection
- High Hiding
- Excellent Fade Resistance
Great for Many Different Products Like:
- Farm Equipment
- Machinery
- Industrial Applications