Interchange | 1093686M91,1093686M91GV,79011386GV, |
Net Weight (lbs) | 3.15 |
Height | 16.50 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 200 |
Allis Chalmers | Tractor | 200D |
Allis Chalmers | Tractor | 7000 |
CASE | Power Unit | 4390 |
CASE | Power Unit | 6-590 |
CASE | Power Unit | 6T-590 |
CASE | Power Unit | 6TA-590 |
Case IH | Power Unit | 4390 |
Case IH | Power Unit | 4390T |
Case IH | Tractor | 5120 |
Case IH | Tractor | 5130 |
Case IH | Tractor | 5140 |
Case IH | Tractor | 5220 |
Case IH | Tractor | 5230 |
Case IH | Tractor | 5240 |
Case IH | Windrower | 8840 |
Case IH | Windrower | WDX1101 |
Case IH | Windrower | WDX901 |
Ford-New Holland | Combine | 1400 |
Ford-New Holland | Windrower | 2450 |
Ford-New Holland | Windrower | 2550 |
Hesston | Windrower | 8110 |
Hesston | Windrower | 8110S |
Hesston | Windrower | 8400 |
John Deere | Power Unit | 4039T |
John Deere | Power Unit | 4045T |
John Deere | Power Unit | 6059D |
John Deere | Power Unit | 6068D |
John Deere | Power Unit | 6329D |
John Deere | Power Unit | 6359D |
John Deere | Power Unit | 6414D |
John Deere | Power Unit | 6466D |
JOHN DEERE | Tractor | 1650 |
JOHN DEERE | Tractor | 490D |
JOHN DEERE | Tractor | 70 |
JOHN DEERE | Tractor | 70D |
MASSEY FERGUSON | Combine | 24 |
Massey Ferguson | Combine | 550 |
Massey Ferguson | Combine | 740 |
Massey Ferguson | Combine | 750 |
Massey Ferguson | Combine | 850 |
Massey Ferguson | Swather | 200 |
Massey Ferguson | Tractor | 1014 |
Massey Ferguson | Tractor | 1114 |
Massey Ferguson | Tractor | 1200 |
Massey Ferguson | Tractor | 3306 |
Versatile | Tractor | 160 |
Fits the Following Makes: Allis Chalmers, Case, Caterpillar, Dresser, Fiat-Allis, John Deere, Kobelco, Komatsu, New Holland Equipment