Interchange | TPAR64104,TPAR64104GV,TP-AR71635,TP-AR71635GV, |
Net Weight (lbs) | 0.80 |
Height | 11.90 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Allis Chalmers | Crawler | FD5 |
Allis Chalmers | Crawler | FD5LPG |
International Harvester | Windrower | 4000 |
International Harvester | Windrower | 5000 |
International Harvester | Windrower | 5500 |
John Deere | Tractor | 1030 |
John Deere | Tractor | 1040 |
John Deere | Tractor | 1130 |
John Deere | Tractor | 1140 |
John Deere | Tractor | 1350 |
John Deere | Tractor | 1530 |
John Deere | Tractor | 1550 |
John Deere | Tractor | 1630 |
John Deere | Tractor | 1640 |
John Deere | Tractor | 1750 |
John Deere | Tractor | 1830 |
John Deere | Tractor | 1840 |
John Deere | Tractor | 1850 |
John Deere | Tractor | 1950 |
John Deere | Tractor | 2030 |
John Deere | Tractor | 2040 |
John Deere | Tractor | 210C |
John Deere | Tractor | 2120 |
John Deere | Tractor | 2130 |
John Deere | Tractor | 2150 |
John Deere | Tractor | 2155 |
John Deere | Tractor | 2240 |
John Deere | Tractor | 2255 |
John Deere | Tractor | 2350 |
John Deere | Tractor | 2355 |
John Deere | Tractor | 2355N |
John Deere | Tractor | 2440 |
John Deere | Tractor | 2550 |
John Deere | Tractor | 2555 |
John Deere | Tractor | 2630 |
John Deere | Tractor | 2640 |
John Deere | Tractor | 300B |
John Deere | Tractor | 310B |
John Deere | Tractor | 401A |
John Deere | Tractor | 401D |
John Deere | Tractor | 410 |
John Deere | Tractor | 630 |
John Deere | Tractor | 820 |
John Deere | Tractor | 830 |
John Deere | Tractor | 930 |
John Deere | Tractor | 940 |
John Deere | Windrower | 2250 |
John Deere | Windrower | 2270 |
John Deere | Windrower | 2280 |
John Deere | Windrower | 2420 |
John Deere | Windrower | 3430 |
Fits the Following Makes: Allis Chalmers, Fiat-Allis, Hough, International, J.C. Bamford, John Deere, Massey Ferguson Equipment