Interchange | 946893, |
Net Weight (lbs) | 0.47 |
Height | 4.00 |
Product Link10 | https://farmstoreasset.s3.amazonaws.com/Specs/371461R2.pdf |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 160 |
Allis Chalmers | Tractor | 170 |
Allis Chalmers | Tractor | 175 |
Allis Chalmers | Tractor | 180 |
Allis Chalmers | Tractor | 185 |
Allis Chalmers | Tractor | 190 |
Allis Chalmers | Tractor | 190XT |
Allis Chalmers | Tractor | 200 |
Allis Chalmers | Tractor | 210 |
Allis Chalmers | Tractor | 220 |
Allis Chalmers | Tractor | 5040 |
Allis Chalmers | Tractor | 6040 |
Allis Chalmers | Tractor | 7030 |
Allis Chalmers | Tractor | 7040 |
Allis Chalmers | Tractor | 7050 |
Allis Chalmers | Tractor | 7060 |
Allis Chalmers | Tractor | 7080 |
Allis Chalmers | Tractor | D10 |
Allis Chalmers | Tractor | D12 |
Allis Chalmers | Tractor | D15 |
Allis Chalmers | Tractor | D17 |
Allis Chalmers | Tractor | D19 |
Allis Chalmers | Tractor | D21 |
International Harvester | Tractor | 1066 |
International Harvester | Tractor | 1086 |
International Harvester | Tractor | 1206 |
International Harvester | Tractor | 1256 |
International Harvester | Tractor | 140 |
International Harvester | Tractor | 1456 |
International Harvester | Tractor | 1466 |
International Harvester | Tractor | 1468 |
International Harvester | Tractor | 1486 |
International Harvester | Tractor | 154 |
International Harvester | Tractor | 1566 |
International Harvester | Tractor | 1568 |
International Harvester | Tractor | 1586 |
International Harvester | Tractor | 184 |
International Harvester | Tractor | 2300A |
International Harvester | Tractor | 2400 |
International Harvester | Tractor | 2404 |
International Harvester | Tractor | 2424 |
International Harvester | Tractor | 2444 |
International Harvester | Tractor | 2504 |
International Harvester | Tractor | 2544 |
International Harvester | Tractor | 2606 |
International Harvester | Tractor | 2656 |
International Harvester | Tractor | 340 |
International Harvester | Tractor | 354 |
International Harvester | Tractor | 364 |
International Harvester | Tractor | 384 |
International Harvester | Tractor | 404 |
International Harvester | Tractor | 424 |
International Harvester | Tractor | 4366 |
International Harvester | Tractor | 4386 |
International Harvester | Tractor | 444 |
International Harvester | Tractor | 454 |
International Harvester | Tractor | 4568 |
International Harvester | Tractor | 4586 |
International Harvester | Tractor | 4786 |
International Harvester | Tractor | 504 |
International Harvester | Tractor | 544 |
International Harvester | Tractor | 560 |
International Harvester | Tractor | 574 |
International Harvester | Tractor | 606 |
International Harvester | Tractor | 656 |
International Harvester | Tractor | 660 |
International Harvester | Tractor | 666 |
International Harvester | Tractor | 674 |
International Harvester | Tractor | 686 |
International Harvester | Tractor | 706 |
International Harvester | Tractor | 756 |
International Harvester | Tractor | 766 |
International Harvester | Tractor | 786 |
International Harvester | Tractor | 806 |
International Harvester | Tractor | 826 |
International Harvester | Tractor | 856 |
International Harvester | Tractor | 886 |
International Harvester | Tractor | 966 |
International Harvester | Tractor | 986 |
International Harvester | Tractor | Cub |
International Harvester | Tractor | F856 |
International Harvester | Tractor | Hydro 100 |
International Harvester | Tractor | Hydro 186 |
International Harvester | Tractor | Hydro 86 |
White | Tractor | 185 |
- 4-1/2" diameter sealed beam combo lamp (used with small separate bulb)
- Double contact