Interchange | 491A,851SMA491A,ST491AIMPGV, |
Net Weight (lbs) | 3.13 |
Height | 1.88 |
Feature description | The disc harrow bearing assembly comes complete with a grease zerk to keep your bearing rotating smoothly. The assembly is 5 inches square with 4 bolts and a 5 inch bolt circle. The disc bearing has a 1-3/4 inch bore. Fits: 37,46,48,60,61,120,122,130,132,150,330,340,350,370,470,475,480,485,490,496 w/o Rock Flex, 610,760,3800, 3850,3900,3950 Case/IH disc harrows. 1-3/4" ID, flange has 5.5" bolt circle. |
Qty In Pack | 1 |
Brand | AgSmart |
Make | Type | Model |
---|---|---|
Case IH | Disc Harrow | 122 |
Case IH | Disc Harrow | 340 |
Case IH | Disc Harrow | 345 |
Case IH | Disc Harrow | 350 |
Case IH | Disc Harrow | 370 |
Case IH | Disc Harrow | 3800 |
Case IH | Disc Harrow | 3850 |
Case IH | Disc Harrow | 3900 |
Case IH | Disc Harrow | 3950 |
Case IH | Disc Harrow | 475 |
Case IH | Disc Harrow | 485 |
Case IH | Disc Harrow | 496 |
Case IH | Disc Harrow | 760 |
Case IH | Field Cultivator | TGM200 |
Case IH | Field Cultivator | TGMII |
Case IH | Mulcher | 4200 |
Case IH | Mulcher | 4400 |
Case IH | Mulcher | 4450 |
Case IH | Ripper | 6810 |
Case IH | Ripper | 6814 |
Case IH | Ripper | 870 |
Case IH | Vertical Tillage | 330 |
International Harvester | Disc Harrow | 120 |
International Harvester | Disc Harrow | 122 |
International Harvester | Disc Harrow | 130 |
International Harvester | Disc Harrow | 132 |
International Harvester | Disc Harrow | 150 |
International Harvester | Disc Harrow | 330 |
International Harvester | Disc Harrow | 350 |
International Harvester | Disc Harrow | 37 |
International Harvester | Disc Harrow | 370 |
International Harvester | Disc Harrow | 46 |
International Harvester | Disc Harrow | 470 |
International Harvester | Disc Harrow | 475 |
International Harvester | Disc Harrow | 48 |
International Harvester | Disc Harrow | 480 |
International Harvester | Disc Harrow | 490 |
International Harvester | Disc Harrow | 60 |
International Harvester | Disc Harrow | 610 |
International Harvester | Disc Harrow | 760 |
International Harvester | Mulcher | 315 |
International Harvester | Plow | 55 |
International Harvester | Plow | 60 |
International Harvester | Plow | 6000 |
International Harvester | Plow | 6500 |
Riveted Flange Disc Bearing
For Case IH DIscs 37,46,48,60,61,120,122,130,132,150,330,340,350,370,470,475,480,485,490,496 WITH o Rock Flex, 610,760,3800, 3850,3900,3950