Interchange | 02-051-006,913LM67048,A-LM67048-P,X5629, |
Net Weight (lbs) | 0.27 |
Length | 1" |
Width | 0.66" |
Height | 1.00 |
Material | Steel |
Brand | Timken |
Make | Type | Model |
---|---|---|
John Deere | Planter | 1300 |
John Deere | Planter | 1700 |
John Deere | Planter | 1705 |
John Deere | Planter | 1710 |
John Deere | Planter | 1715 |
John Deere | Planter | 1720 |
John Deere | Planter | 1725 |
John Deere | Planter | 1725NT |
John Deere | Planter | 1730 |
John Deere | Planter | 1735 |
John Deere | Planter | 1750 |
John Deere | Planter | 1755 |
John Deere | Planter | 1760 |
John Deere | Planter | 1760NT |
John Deere | Planter | 1765 |
John Deere | Planter | 1765NT |
John Deere | Planter | 1770 |
John Deere | Planter | 1770NT |
John Deere | Planter | 1775 |
John Deere | Planter | 1775NT |
John Deere | Planter | 1780 |
John Deere | Planter | 1785 |
John Deere | Planter | 1790 |
John Deere | Planter | 1795 |
John Deere | Planter | 7000 |
John Deere | Planter | 7000 Series |
John Deere | Planter | 71 Flexi |
John Deere | Planter | 7100 |
John Deere | Planter | 7200 |
John Deere | Planter | 7240 |
John Deere | Planter | 7300 |
John Deere | Planter | 7340 |
John Deere | Planter | 9200 |
John Deere | Planter | DB120 |
John Deere | Planter | DB37 |
John Deere | Planter | DB40 |
John Deere | Planter | DB41 |
John Deere | Planter | DB44 |
John Deere | Planter | DB53 |
John Deere | Planter | DB55 |
John Deere | Planter | DB58 |
John Deere | Planter | DB60 |
John Deere | Planter | DB60T |
John Deere | Planter | DB62 |
John Deere | Planter | DB66 |
John Deere | Planter | DB74 |
John Deere | Planter | DB80 |
John Deere | Planter | DB83 |
John Deere | Planter | DB88 |
John Deere | Planter | DB90 |
John Deere | Planter | DR12 |
John Deere | Planter | DR16 |
John Deere | Planter | DR18 |
John Deere | Planter | DR24 |
John Deere | Planter | DR8T |
John Deere | Planter | MaxEmerge |
John Deere | Planter | MaxEmerge 2 |
John Deere | Planter | MaxEmerge Plus |
John Deere | Planter | MaxEmerge XP |
John Deere | Planter | MaxEmergeP |
Massey Ferguson | Chisel Plow | 129 |
Massey Ferguson | Chisel Plow | 139 |
Massey Ferguson | Corn Head | 43 |
Massey Ferguson | Disc Harrow | 520 |
Massey Ferguson | Disc Harrow | 620 |
Massey Ferguson | Disc Harrow | 720 |
Massey Ferguson | Disc Harrow | 820 |
Massey Ferguson | Plow | 345 |
Massey Ferguson | Plow | 370 |
Features:
- Helps maintain proper oil clearance
- Reduces friction between two parts
- Resists fatigue
- Features original equipment quality
- Improves performance and increases durability