Interchange | 1013213M1, |
Net Weight (lbs) | 0.17 |
Height | 2.05 |
Make | Type | Model |
---|---|---|
Massey Ferguson | Tractor | 95 |
Massey Ferguson | Tractor | 97 |
Minneapolis Moline | Tractor | BF |
Minneapolis Moline | Tractor | G705 |
Minneapolis Moline | Tractor | G706 |
Minneapolis Moline | Tractor | GB |
Minneapolis Moline | Tractor | GTB |
Minneapolis Moline | Tractor | GVI |
Minneapolis Moline | Tractor | R |
Minneapolis Moline | Tractor | U |
Minneapolis Moline | Tractor | Z |
Minneapolis Moline | Tractor | ZA |
Minneapolis Moline | Tractor | ZAS |
Minneapolis Moline | Tractor | ZB |
- 2-1/16" Bottom I.D.
- 11/16" Hole Diameter.